
- NTN BEARING CORP.OF
- NTN 4-Row Cylindrical Roller Bearings NTN Angular Contact Ball Bearings NTN Angular Contact Ball Bearings (Single, Duplex)
Home>Products>NTN Double Row Tapered Roller Bearings (Outside Direction)>NTN 430220XU Double Row Tapered Roller Bearings (Outside Direction)

NTN 430220XU Double Row Tapered Roller Bearings (Outside Direction)
Various NTN Double Row Tapered Roller Bearings (Outside Direction) types and 139,7 mm d sizes to accommodate your NTN 430220XU Double Row Tapered Roller Bearings (Outside Direction) requirements. NTN BEARING CORP.OF 139.7x215x110
- NTN
430220XU
- 200139X/200215G
- 139,7 mm
- 139.7x215x110
- 9 mm
- 1 mm
- 2,5 mm
- 13,54 Kg
- 110
-
NTN BEARING CORP.OF2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 430220XU Double Row Tapered Roller Bearings (Outside Direction)Dimensions
Bearing number: | 200139X/200215G | d: | 139,7 mm | Size (mm): | 139.7x215x110 |
F: | 9 mm | r: | 1 mm | R: | 2,5 mm |
Weight: | 13,54 Kg | Width (mm): | 110 | Outer Diameter (mm): | 215 |
L: | 10 mm |
Specifications forNTN 430220XU Double Row Tapered Roller Bearings (Outside Direction)
NTN 430220XU bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 313 ECP |
Size (mm) | 140x65x33 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 65 |
Width (mm) | 33 |
d | 65 mm |
D | 140 mm |
B | 33 mm |
d1 | 90.5 mm |
D1 | 117.4 mm |
F | 82.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
da - min. | 77 mm |
db - min. | 93 mm |
Da - max. | 127.8 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 212 kN |
Basic static load rating - C0 | 196 kN |
Fatigue load limit - Pu | 25.5 kN |
Reference speed | 5300 r/min |
Limiting speed | 6000 r/min |
Calculation factor - kr | 0.15 |
Category | Cylindrical Roller Bearings |
Inventory | 1.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.406 |
EAN | 7316577031280 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | No |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 65MM Bore; Straight Bore Profile; 140MM Outside Diameter; 33MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NUP 313 ECP |
Weight / LBS | 5.3 |
Bore | 2.559 Inch | 65 Millimeter |
Outside Diameter | 5.512 Inch | 140 Millimeter |
Width | 1.299 Inch | 33 Millimeter |
bore diameter: | 65 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
outside diameter: | 140 mm |
maximum rpm: | 6000 RPM |
overall width: | 33 mm |
bearing material: | Steel |
flanges: | (4) Flanges, Two-Piece Inner Ring |
cage material: | Polyamide |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 33 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2 mm |
dynamic load capacity: | 212 kN |
series: | NUP3 |
static load capacity: | 196 kN |
d1 ≈ | 90.5 mm |
D1 ≈ | 117.4 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 2.1 mm |
da min. | 77 mm |
db min. | 93 mm |
Da max. | 127.8 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 212 kN |
Basic static load rating C0 | 196 kN |
Fatigue load limit Pu | 25.5 kN |
Calculation factor kr | 0.15 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 2.35 kg |
NTN 430220XU Double Row Tapered Roller Bearings (Outside Direction) Cad Models
Contact Us

- NTN BEARING CORP.OF
- Address1400 E. Bishop Court, P.O. Box 7368,Mount Prospect, IL 61127-7609, U.S.A.
- Phone(Working Time)912-294-3498
- Fax
Related News
How often should you replace your wheel bearings? |
What are the main types of bearing? |
What happens if clutch release bearing fails? |
Product Categories
- NTN 4-Row Cylindrical Roller Bearings
- NTN Angular Contact Ball Bearings
- NTN Angular Contact Ball Bearings (Single, Duplex)
- NTN Bearings for Preparing Rolls Sendzimir Rolling Mills
- NTN Cylindrical Roller Bearings Chain Conveyors
- NTN Double Row Tapered Roller Bearings
- NTN Double Row Tapered Roller Bearings (Inside Direction)
- NTN Double Row Tapered Roller Bearings (Outside Direction)
- NTN Self-Aligning Thrust Roller Bearings
- NTN Single Row Tapered Roller Bearings
- NTN SL Type Cylindrical Roller Bearings
- NTN Spherical Roller Bearings
- NTN Spherical Surface Slide Bearings
- NTN Split Cylindrical Roller Bearings Double–Fractured
- NTN Tapered Roller Bearings
- NTN Thrust Bearings
- NTN Turn Table Bearings 3–Row Cylindrical Roller Type
- 33216 Bearing
- Jlm714149 Bearing
- Timken M12649 Bearing
- 24780 Bearing
New Products
NTN CRI-8005 Double Row Tapered Roller Bearings (Outside Direction)
NTN ☆CRI-7803 Double Row Tapered Roller Bearings (Outside Direction)
NTN 423176 Double Row Tapered Roller Bearings (Outside Direction)
NTN CRI-7614 Double Row Tapered Roller Bearings (Outside Direction)
NTN 413176 Double Row Tapered Roller Bearings (Outside Direction)